B800 80V
Strength and Quality

The CESAB B800* heavy duty electric counterbalanced truck has a high capacity range for loads up to 8500 kg.
The key features of this truck are performance and autonomy, which are ensured by the use of electric motors with an advanced electronic control combined with the possibility of using large capacity batteries.
All this guarantees a high quality truck designed for heavy duty tasks.
* Previously known as the ECO-P range
Specifications
B860
Model Code | B860 |
---|---|
Power Unit | Electric |
Load Capcity (Q) | 6000 kg |
Load Centre (c) | 600 mm |
Lift Height (h3) | 3150 mm |
Travel Speed with/without Load | 14/16 km/h |
Lifting Speed with/without Load | 0.32/0.42 m/s |
Turning Radius (Wa) | 3194 mm |
Battery Voltage/Rated Capacity (5h) | 80V / 640 Ah |
B870
Model Code | B870 |
---|---|
Power Unit | Electric |
Load Capcity (Q) | 7000 kg |
Load Centre (c) | 600 mm |
Lift Height (h3) | 3150 mm |
Travel Speed with/without Load | 14/16 km/h |
Lifting Speed with/without Load | 0.27/0.40 m/s |
Turning Radius (Wa) | 3194 mm |
Battery Voltage/Rated Capacity | 80V / 640 Ah |
B885
Model Code | B885 |
---|---|
Power Unit | Electric |
Load Capcity (Q) | 8500 kg |
Load Centre (c) | 600 mm |
Lift Height (h3) | 3150 mm |
Travel Speed with/without Load | 13.5/16 km/h |
Lifting Speed with/without Load | 0.24/0.32 m/s |
Turning Radius (Wa) | 3255 mm |
Battery Voltage/Rated Capacity | 80V / 1050 Ah |
Ladda ner broschyr
Bilaga | Storlek |
---|---|
cesab_b800_en.pdf | 1.12 MB |