R100
Intelligenta funktioner

Design följer funktion - CESAB R100 är en skjutstativtruck som är praktisk och enkel att använda och har en konstruktion med hög manövrerbarhet, tillförlitlighet och säkerhet vid materialhantering.
CESAB R100 drar bästa nytta av bra ergonomisk design. Golvhöjd, konsoler och säte kan ställas in för att anpassa trucken till personen som kör, därför att en förare som har det bekvämt är mer produktiv.
Specifications
R112
Model Code | R112 | |
---|---|---|
Rated Capacity | 1200 kg | |
Operator Type | Ride-on | |
Mast Type* | DT/TF | |
Lift Heights (h23) from | 3000 mm | |
Maximum Lift Height (h23) | 7000 mm | |
Travel Speed with/without load | 10 km/h | |
Lift Speed with/without load | 0.31/0.44 m/s | |
Lowering Speed with/without load | 0.49/0.52 m/s | |
Chassis Width (b1) | 1270 mm | |
Battery Compartments | Standard / Sideways change | |
Battery Voltage/Nominal Capacity K5 | 48V / 310 - 465 Ah | |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)
R114
Model Code | R114 | |
---|---|---|
Rated Capacity | 1400 kg | |
Operator Type | Ride-on | |
Mast Type* | DT/TF | |
Lift Heights (h23) from | 3000 mm | |
Maximum Lift Height (h23) | 8500 mm | |
Travel Speed with/without load | 10 km/h | |
Lift Speed with/without load | 0.30/0.43 m/s | |
Lowering Speed with/without load | 0.51/0.52 m/s | |
Chassis Width (b1) | 1270 mm | |
Battery Compartments | Standard / Sideways change | |
Battery Voltage/Nominal Capacity K5 | 48V / 465 - 620 Ah | |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)
R116
Model Code | R116 | |
---|---|---|
Rated Capacity | 1600 kg | |
Operator Type | Ride-on | |
Mast Type* | DT/TF | |
Lift Heights (h23) from | 3000 mm | |
Maximum Lift Height (h23) | 8500 mm | |
Travel Speed with/without load | 10 km/h | |
Lift Speed with/without load | 0.28/0.43 m/s | |
Lowering Speed with/without load | 0.52/0.52 m/s | |
Chassis Width (b1) | 1270 mm | |
Battery Compartments | Standard / Sideways change | |
Battery Voltage/Nominal Capacity K5 | 48V / 620 Ah | |
Drive/Lift Motor Power | 5/10 kW |
* Mast Type: Duplex Tele (DT), Triplex Freelift (TF)
Ladda ner broschyr
Bilaga | Storlek |
---|---|
cesab_r100_en_09_med_res.pdf | 4.7 MB |