S200
Effortless pallet handling

When it comes to the needs of walkie operations, the CESAB S200 powered stacker range means business. With its compact design that includes a rounded chassis and centrally mounted tiller arm, the CESAB S200 range delivers excellent manoeuvrability for truly effortless pallet handling.
From retail to wholesale, manufacturing to distribution, the CESAB S200 range offers a flexible solution for all walkie applications along with the option of a flip-up platform and unique tiller arm if your business requires longer travel distances (1.0-1.4t models).
The higher capacity CESAB S200 (1.45 - 2.0t) offer high battery capacity, a lift height of up to 6 m and fast lifting and lowering for greater productivity.
Specifications
Model Code | S208L |
---|---|
Rated Capacity, fork lift | 800 kg |
Capacity, support arm lift | 2000 kg |
Operator Type | Pedestrian |
Support Arms | Elevating |
Speed with/without Load | 6/6 km/h |
Truck Length excl. Forks (L2)* | 628 mm |
Chassis Width (b1) | 726 mm |
Mast Type | Mono |
Lift Heights (h23) from | 600 mm |
Maximum Lift Height (h23) | 1580 mm |
Battery Voltage/Nominal Capacity K5 | 24V / 180 - 230 Ah |
* Depending on battery compartment
Model Code | S210 |
---|---|
Rated Capacity | 1000 kg |
Operator Type | Pedestrian/operator platform |
Support Arms | Fixed |
Speed with/without Load | 6/6 km/h |
Truck Length excl. Forks (L2)* | 683/740 mm |
Chassis Width (b1) | 770 mm |
Available Mast Type* | S / DT / DTO |
Lift Heights (h23) from | 1400 mm |
Maximum Lift Height (h23) | 3300 mm |
Battery Voltage/Nominal Capacity K5 | 24V / 150 - 225 Ah |
* Depending on battery compartment
** Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele Open View (DTO), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code | S212 | S212S | S212L |
---|---|---|---|
Rated Capacity, fork lift | 1200 kg | 1200 kg | 1200 kg |
Capacity, support arm lift | - | - | 1600 kg |
Operator Type | Pedestrian/operator platform | ||
Support Arms | Fixed | Straddle | Elevating |
Speed with/without Load | 6/6 km/h | 6/6 km/h | 6/6 km/h |
Truck Length excl. Forks (L2)* | 758/808 mm | 784/834 mm | 753/803 mm |
Chassis Width (b1) | 770 mm | 770 mm | 770 mm |
Available Mast Type** | S / DT / DTO / DF / TF | S / DT / DTO / DF / TF | S / DT / DTO / DF / TF |
Lift Heights (h23) from | 1400 mm | 1355 mm | 1400 mm |
Maximum Lift Height (h23) | 4500 mm | 4755 mm | 4500 mm |
Battery Voltage/Nominal Capacity K5 | 24V / 225 - 300 Ah | 24V / 225 - 300 Ah | 24V / 225 - 300 Ah |
* Depending on battery compartment
* Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele Open View (DTO), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code | S214 | S214L | S214S | |
---|---|---|---|---|
Rated Capacity, fork lift | 1400 kg | 1400 kg | 1400 kg | |
Capacity, support arm lift | - | 2000 kg | - | |
Operator Type | Pedestrian/operator platform | Pedestrian/operator platform | Pedestrian | |
Support arms | Fixed | Elevating | Straddle | |
Speed with/without load | 6/6 km/h | 6/6 km/h | 6/6 km/h | |
Truck Length excl. Forks (L2)* | 758/808 mm | 761/811 mm | 891/988 mm | |
Chassis Width (b1) | 770/850 mm | 770/850 mm | 790 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | DTO / DF / TF | |
Lift Heights (h23) from | 2655 mm | 2655 mm | 2300 mm | |
Maximum Lift Height (h23) | 4755 mm | 4755 mm | 5350 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 225 - 300 Ah | 24V / 225 - 300 Ah | 24V / 201 - 500 Ah |
* Depending on battery compartment
** Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele open view (DTO), Duplex Freelift (DF), Triplex Freelift (TF)
Model Code
S215
S215L
Rated Capacity, fork lift
1450 kg
1450 kg
Capacity, support arm lift
-
2000 kg
Double Stacking Capacity, fork + support arms
-
800 + 800 kg
Operator Type
Pedestrian
Pedestrian
Support arms
Fixed
Elevating
Speed with/without load
6/6 km/h
6/6 km/h
Truck Length excl. Forks (L2)*
849/946 mm
895/992 mm
Chassis Width (b1)
790/850 mm
790/850 mm
Available Mast Type**
DTO / DF / TF
DTO / DF / TF
Lift Heights (h23) from
1950 mm
1950 mm
Maximum Lift Height (h23)
5400 mm
5400 mm
Battery Voltage/Nominal Capacity K5
24V / 201 - 500 Ah
24V / 201 - 500 Ah
Model Code
S216
S216L
Rated Capacity, fork lift
1600 kg
1600 kg
Capacity, support arm lift
-
2000 kg
Double Stacking Capacity, fork + support arms
-
800 + 800 kg
Operator Type
Pedestrian
Pedestrian
Support arms
Fixed
Elevating
Speed with/without load
6/6 km/h
6/6 km/h
Truck Length excl. Forks (L2)*
849/946 mm
895/992 mm
Chassis Width (b1)
790/850 mm
790/850 mm
Available Mast Type**
DTO / DF / TF
DTO / DF / TF
Lift Heights (h23) from
1950 mm
1950 mm
Maximum Lift Height (h23)
6000 mm
6000 mm
Battery Voltage/Nominal Capacity K5
24V / 201 - 500 Ah
24V / 201 - 500 Ah
Model Code | S220 | S220L | S220D | |
---|---|---|---|---|
Rated Capacity, fork lift | 2000 kg | 2000 kg | 1000 kg | |
Capacity, support arm lift | - | 2000 kg | 2000 kg | |
Double Stacking Capacity, fork + support arms | - | 800 + 800 kg | 800 + 1200 kg | |
Operator Type | Pedestrian | Pedestrian | Pedestrian/operator platform | |
Support arms | Fixed | Elevating | Elevating | |
Speed with/without load | 6/6 km/h | 6/6 km/h | 6/6 km/h | |
Truck Length excl. Forks (L2)* | 860/957 mm | 906/1003 mm | 760/818 mm | |
Chassis Width (b1) | 790/850 mm | 790/850 mm | 770 mm | |
Available Mast Type** | DTO / DF / TF | DTO / DF / TF | DT / DTO | |
Lift Heights (h23) from | 2150 mm | 2150 mm | 1700 mm | |
Maximum Lift Height (h23) | 4050 mm | 4050 mm | 2100 mm | |
Battery Voltage/Nominal Capacity K5 | 24V / 201 - 500 Ah | 24V / 201 - 500 Ah | 24V / 225 - 300 Ah |
* Depending on battery compartment
** Mast Types: Simplex (S), Duplex Tele (DT), Duplex Tele open view (DTO), Duplex Freelift (DF), Triplex Freelift (TF)
Ladda ner broschyr
Bilaga | Storlek |
---|---|
cesab_s200.pdf | 1.52 MB |